2008
Standings for Men’s/Women’s Bodybuilding and Women’s Figure
| MEN’S BODYBUILDING | WOMEN’S BODYBUILDING | FIGURE STANDINGS |
| TEEN | NOVICE | FIGURE CLASS |
| No Teens | 1st – Kari Moore | 1st – kathy Fehringer |
| 2nd – Vanessa Toolson | ||
| LIGHTWEIGHT | 3rd – Chantayn Winner | |
| NOVICE | 1st – Alison Pepper | 4th – Janette McAdams |
| 1st – Warren Moore | 2nd – Trina K Reyes | 5th – Mary Lynn Terlaje-Kurth |
| 2nd – Health Colling | 3rd – Jennifer Brown | 6th – Amy Krajewski |
| 3rd – Kelly Moore | ||
| 4th – Jeff Box | MIDDLE WEIGHT | |
| 1st – Debbie Foster | ||
| MASTERS | HEAVYWEIGHT | |
| 1st – Jess Edens | 1st – Kelly Pike | |
| 2nd – Christopher Cardinet | 2nd – Kimberly Salvador | |
| 3rd – Allen Beck | ||
| 4th – Ted Rich | MASTERS | |
| 5th – Alan Herrgesell | 1st – Kelly Pike | |
| 6th – Steve Johnson | 2nd – Jennifer Brown | |
| 7th – Shane Maxey | 3rd – Kari Moore | |
| 8th – Shane Sisler | 4th – Debbie Foster | |
| LIGHTWEIGHT | WOMENS PRO | |
| 1st -Chris Browning | 1st – Madelyn Merchant | |
| 2nd – Allen Beck | 2nd – Debbie Hazen | |
| 3rd – Christopher Cardinet | 3rd – Shauna Dutton | |
| 4th – Josh Nalder | ||
| 5th – Alan Herrgesell | *OVERALL WINNER | |
| 6th – Steve Johnson | Kelly Pike | |
| MIDDLEWEIGHT | ||
| 1st – *Jess Edens | ||
| 2nd – LaJuan Fuller | ||
| 3rd – Jas Krdzalic | ||
| LIGHT HEAVYWEIGHT | ||
| 1st – Brian McGrath | ||
| 2nd – Ted Rich | ||
| 3rd – Rote Chuensiri | ||
| 4th – Kevin Bereta | ||
| HEAVYWEIGHT | ||
| 1st – Rob Townsend | ||
| 2nd – Shawn Shelley | ||
| 3rd – Shane Maxey | ||
| Men’s PRO | ||
| 1st – Aaron Schow | ||
| 2nd – Terry Baldwin | ||
| 3rd – Craig Toth | ||
| 4th – Robert Green | ||
| 5th – Bruce Blake | ||
| * OVERALL WINNER |
