2009
| MEN’S BODYBUILDING | WOMEN’S BODYBUILDING | FIGURE STANDINGS |
| TEEN | NOVICE | FIGURE CLASS SHORT |
| 1st – Eric Cafferty | 1st – Kari Moore | 1st – Jill Nix |
| 2nd – Blake Rydalch | 2nd – Billi Stephens | |
| 3rd – Jesse Adams | LIGHTWEIGHT | 3rd – Bobbie Jo Colb |
| 4th – Blake Rydalch | 1st – Maggie Byington | 4th – April Burch |
| 2nd – Rachel Pyron | 5th – Kamber Biss | |
| NOVICE | 3rd – Cate Carpenter | |
| 1st – Richard Larkin | 4th – Cielo Foristiere | FIGURE CLASS TALL |
| 2nd – Adam Pixton | 1st – Chantayn Winner | |
| 3rd – Ryan Restvedt | MIDDLE WEIGHT | 2nd – Staci Meredith |
| No Contestants | 3rd – Melanie Furniss | |
| MASTERS | 4th – Melissa Mockbee | |
| 1st – Bill Bentley | HEAVYWEIGHT | |
| 2nd – Richard Larkin | 1st – Kimberly Salvador | *OVERALL WINNER |
| 2nd – Maria Cheatham | Jill Nix | |
| LIGHTWEIGHT | ||
| 1st -Jed Leishman | MASTERS | |
| 1st – Maggie Byington | ||
| MIDDLEWEIGHT | 2nd – Cate Carpenter | |
| 1st – Angel Garrido | 3rd – Cielo Foristiere | |
| 2nd – Roger Schei | 4th – Kimberly Salvador | |
| 3rd – Bill Bently | 5th – Maria Cheatham | |
| 4th – Tanner Harding | ||
| 5th – Criss Browning | *OVERALL WINNER | |
| Maggie Byington | ||
| LIGHT HEAVYWEIGHT | ||
| 1st – Lajuan Fuller | WOMENS PRO | |
| 2nd – Kris Gethin | 1st – Shauna Dutton | |
| 3rd – Todd Roberts | 2nd – Jenny Stevens | |
| 4th – Clint Pixton | 3rd – Wendy Ciampini | |
| 5th – Ron Burtcher | 4th – Debbie Hazen | |
| 6th – Shawn Shelley | ||
| 7th – Heath Colling | ||
| 8th – Eric Cafferty | ||
| 9th – Caleb Goodwin | ||
| 10th – Matt Slate | ||
| HEAVYWEIGHT | ||
| 1st – Dusty Jenkins | ||
| **Daniel Rosenthal – DQ | ||
| * OVERALL WINNER | ||
| Lajuan Fuller | ||
| Men’s PRO | ||
| 1st – Aaron Schow | ||
| 2nd – Terry Baldwin | ||
| 3rd – Craig Toth | ||
| 4th – Robert Green | ||
| 5th – Bruce Blake |
