2010
| MEN’S BODYBUILDING | WOMEN’S BODYBUILDING | FIGURE STANDINGS |
| TEEN | NOVICE | NOVICE FIGURE SHORT |
| 1st – Blake Rydalch | 1st – Monica Hayes | 1st – Toni Corbow |
| 2nd – Josh Robinson | 2nd – Cielo Foristiere | |
| 3rd – Greg Johnson | LIGHTWEIGHT | 3rd – Annalee Elquist |
| 1st – Cate Carpenter | 4th – Chelsea Kack | |
| NOVICE | 2nd – Ali Pepper | |
| 1st – Shaun McFerrin | NOVICE FIGURE TALL | |
| 2nd – Kelly Moore | MIDDLE WEIGHT | 1st – Angelina Masino* |
| 3rd – David Stolworthy | 1st – Susan Johnson | 2nd – Casey Freeman |
| 4th – Dan Clemons | 2nd – Wendy Luiso | 3rd – Annalee Elquist |
| 5th – Adam Pixton | ||
| 6th – Brandon Jay | HEAVYWEIGHT | *OVERALL NOVICE WINNER |
| 7th – Jose Carillo | 1st – Vicki Clark | Angelina Masino |
| 8th – Jason Stubblefield | 2nd – Amber Palmer | |
| FIGURE MASTERS | ||
| MEN’S MASTERS | MASTERS | 1st – Nanette Predovich |
| 1st – Jon Decker | 1st – Susan Johnson* | 2nd – Jo Lawrence |
| 2nd – Kelly Moore | 2nd – Cate Carpenter | 3rd – Annalee Elquist |
| 3rd – David Stolworthy | 3rd – Amber Palmer | 4th - Kelly Herrgesell |
| 4th – Aaron Herrgesell | ||
| 5th – Richard Larkin | *OVERALL WINNER | FIGURE OPEN SHORT |
| 6th – Leo Wiggins | Susan Johnson | 1st – Heather Talbot* |
| 7th – Rob Ackley | 1st – Vanessa Toolson | |
| 1st – Kelly Herregesell | ||
| LIGHTWEIGHT | ||
| 1st -Trevor Hays | FIGURE OPEN TALL | |
| 2nd – Aaron Herrgesell | 1st – Lauren Able | |
| 1st – Nanette Predovich | ||
| MIDDLEWEIGHT | 1st – Jo Lawrence | |
| 1st – Pete Stokes | 1st – Cara Ramey | |
| 2nd – Roger Schei | ||
| 3rd – Jon Decker | *OVERALL OPEN WINNER | |
| 4th – Nick Holt | Heather Talbot | |
| 5th – Leo Wiggins | ||
| LIGHT HEAVYWEIGHT | ||
| 1st – Chris Ward* | ||
| 2nd -Clint Pixton | ||
| 3rd – Richard Larkin | ||
| HEAVYWEIGHT | ||
| 1st – Kevin Stoddard | ||
| 2nd – Corey Rudd | ||
| 3rd – Michael Olsen | ||
| * OVERALL WINNER | ||
| Chris Ward |
